E6 | ID 2075 | StringPin Pinlight | |
Index No. | Part No. | Package / Order | Description |
1 | 11-081208-000 | Screw - Flat Head Robertson (#10 X 2 Inch) | |
2 | 11-051027-001 | Screw Hex. Cap. (M5 x 40 mm) | |
3 | 11-052020-001 | Flat Washer (M5 x 12 mm) | |
4 | 11-051742-001 | Hex Locknut (M5) | |
5 | 47-226757-000 | LED Pinlight Bracket | |
6 | 55-278163-002 | Mounting Plate - Pin Light | |
7 | 11-055013-015 | Lock Washer - Externa Tooth (M5) | |
8 | 11-053788-015 | Screw (M5 x .8 mm x 12 mm) | |
9 | 11-053800-015 | Screw (M3 x .5 mm x 12 mm) | |
10 | 11-055011-015 | Lock Washer - Externa Tooth (M3) | |
11 | 47-225589-000 | Pin Light Controller PCB | |
12 | 47-226856-000 | Bracket for Pin Light Controller PCB | |
13 | 11-052055-015 | Washer (3.2 mm x 7 mm x .5 mm) | |
14 | 11-051746-015 | Locknut (M3) | |
15 | 47-225111-000 | Cable - Ribbon | |
16 | 47-226586-000 | LED Pinlight Board | |
17 | 84-200242-302 | Lens - LED Pinlight | |
18 | 47-226549-000 | LED Pinlight Enclosure | |
19 | 47-226409-000 | Cable - Ribbon | |
20 | 47-226551-009 | Assemb y - LED Pinlight Comp ete With Brackets (Includes Index Numbers 5 - 19) | |
21 | 55-868164-000 | Pkg - Universal Pin Light Mount & Hardware - StringPin (Includes Index Numbers 1 - 4, 6, 22 - 32) | |
22 | 55-278160-002 | Pivot Bracket - Left | |
23 | 55-278161-002 | Pivot Bracket - Right | |
24 | 11-051010-001 | Screw Hex. Cap. (M8 x 20 mm) | |
25 | 11-052017-001 | Flat Washer (M8 x 15 mm) | |
26 | 11-051744-001 | Hex Locknut (M8) | |
27 | 11-056101-001 | Screw - Hex (M8 x 10 mm x 30 mm) | |
28 | 55-278162-002 | Pivot Arm - LED Pindeck Light | |
29 | 11-681174-000 | Label - Danger “No Step, “No Stand”, “No Sit” | |
30 | 11-190014-001 | Flat Washer 3/8" (10.3 mm x 20 mm) | |
31 | 47-226204-000 | Assembly - Safety Pin (Not Shown) | |
32 | 11-054728-001 | Screw, P.H.C.R. Wood (M5 x 25 mm) For Safety Pin |
Für die Filterung wurden keine Ergebnisse gefunden!